SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

[Start] << 4 5 6 7 8 9 10 11 12 13 14 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
DC011 1.720 1.480 0.120 17.400 20.500 0.0290 0.2700 5.910 2.600 20
DC012 1.720 1.480 0.120 3.600 5.500 0.1270 0.2700 1.430 0.800 20
DC013 1.720 1.480 0.120 5.400 7.500 0.0880 0.2700 1.990 1.100 20
DC014 1.720 1.480 0.120 8.200 10.500 0.0590 0.2700 2.920 1.400 20
DC015 1.720 1.480 0.120 11.800 14.500 0.0390 0.2700 4.040 1.900 20
DC016 0.900 0.700 0.100 1.500 5.500 0.5000 0.2900 0.890 0.700 20
DC017 0.900 0.700 0.100 2.200 7.500 0.3140 0.2900 1.240 0.900 20
DC018 0.900 0.700 0.100 3.200 10.500 0.2060 0.2900 1.720 1.200 20
DC019 0.900 0.700 0.100 4.600 14.500 0.1370 0.2900 2.430 1.600 20
DC020 0.900 0.700 0.100 6.600 20.500 0.0980 0.2900 3.380 2.200 20
DC021 1.320 1.080 0.120 2.400 5.500 0.3140 0.3500 1.190 0.800 20
DC022 1.320 1.080 0.120 3.500 7.500 0.1960 0.3500 1.600 1.100 20
DC023 1.320 1.080 0.120 5.200 10.500 0.1270 0.3500 2.260 1.400 20
DC024 1.320 1.080 0.120 7.500 14.500 0.0880 0.3500 3.180 1.900 20
DC025 1.320 1.080 0.120 10.900 20.500 0.0590 0.3500 4.500 2.600 20
DC026 0.730 0.530 0.100 1.200 5.500 1.0200 0.3500 0.840 0.700 20
DC027 0.730 0.530 0.100 1.700 7.500 0.6470 0.3500 1.130 0.900 20
DC028 0.730 0.530 0.100 2.400 10.500 0.4220 0.3500 1.520 1.200 20
DC029 0.730 0.530 0.100 3.400 14.500 0.2840 0.3500 2.100 1.600 20
DC030 0.730 0.530 0.100 4.900 20.500 0.1960 0.3500 2.980 2.200 20
DC031 1.120 0.880 0.120 1.900 5.500 0.5390 0.4100 1.090 0.800 20
DC032 1.120 0.880 0.120 2.700 7.500 0.3430 0.4100 1.430 1.100 20
DC033 1.120 0.880 0.120 4.000 10.500 0.2260 0.4100 2.040 1.400 20
DC034 1.120 0.880 0.120 5.800 14.500 0.1470 0.4100 2.920 1.900 20
DC035 1.120 0.880 0.120 8.400 20.500 0.0980 0.4100 4.140 2.600 20
DC036 0.600 0.400 0.100 1.000 5.500 2.0500 0.4300 0.780 0.700 20
DC037 0.600 0.400 0.100 1.400 7.500 1.3040 0.4300 1.050 0.900 20
DC038 0.600 0.400 0.100 2.000 10.500 0.8430 0.4300 1.470 1.200 20
DC039 0.600 0.400 0.100 3.900 20.500 0.3820 0.4300 2.740 2.200 20
DC040 0.600 0.400 0.100 2.700 14.500 0.5690 0.4300 1.910 1.600 20
Results 241 - 270 of 967
▲Pagetop
Accurate Inc