SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

[Start] << 3 4 5 6 7 8 9 10 11 12 13 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
C311 20.000 14.800 2.600 71.000 15.000 5.7270 152.9800 44.290 39.000 2
C312 36.000 29.600 3.200 57.000 6.750 5.3740 160.8300 27.070 21.600 2
C313 13.000 8.400 2.300 40.000 13.000 17.8480 160.8300 30.990 29.900 3
C314 24.000 18.200 2.900 91.000 16.000 4.6190 169.6600 54.270 46.400 2
C315 24.000 18.200 2.900 31.000 6.250 15.2000 174.5600 19.520 18.200 2
C316 32.000 25.600 3.200 82.000 10.500 4.4330 176.5200 42.180 33.600 2
C317 32.000 25.600 3.200 46.000 6.500 8.3650 179.4600 24.550 20.800 2
C318 28.000 21.600 3.200 36.000 6.250 13.9250 195.1500 21.990 20.000 2
C319 15.000 9.800 2.600 42.000 12.000 20.5940 199.0700 32.330 31.200 3
C320 28.000 21.600 3.200 61.000 9.500 7.8650 202.0200 35.310 30.400 2
C321 28.000 21.600 3.200 102.000 15.000 4.5400 202.0200 57.510 48.000 1
C322 20.000 14.200 2.900 23.000 5.750 32.3620 202.0200 16.760 16.700 3
C323 20.000 14.200 2.900 77.000 16.000 8.6690 202.0200 53.700 46.400 2
C324 20.000 14.200 2.900 45.000 10.000 15.2000 210.8400 31.130 29.000 2
C325 16.000 10.200 2.900 45.000 12.000 27.0660 250.0700 35.760 34.800 2
C326 21.000 14.600 3.200 82.000 16.000 11.3760 296.1600 55.970 51.200 2
C327 17.000 10.600 3.200 52.000 13.000 31.1850 298.1200 42.440 41.600 2
C328 21.000 14.600 3.200 26.000 5.750 42.5610 312.8300 18.650 18.400 2
C329 21.000 14.600 3.200 51.000 10.000 19.9070 327.5400 34.550 32.000 2
C330 36.000 29.600 3.200 109.000 11.500 2.6870 158.8700 49.880 36.800 1
DC001 1.300 1.100 0.100 2.600 5.500 0.1470 0.2100 1.120 0.700 20
DC002 1.300 1.100 0.100 3.800 7.500 0.0980 0.2100 1.470 0.900 20
DC003 1.300 1.100 0.100 5.800 10.500 0.0590 0.2100 2.200 1.200 20
DC004 1.300 1.100 0.100 8.400 14.500 0.0390 0.2100 3.100 1.600 20
DC005 1.300 1.100 0.100 12.200 20.500 0.0290 0.2100 4.360 2.200 20
DC006 1.100 0.900 0.100 2.000 5.500 0.2550 0.2500 1.010 0.700 20
DC007 1.100 0.900 0.100 2.900 7.500 0.1670 0.2500 1.340 0.900 20
DC008 1.100 0.900 0.100 4.400 10.500 0.1080 0.2500 2.000 1.200 20
DC009 1.100 0.900 0.100 6.300 14.500 0.0690 0.2500 2.760 1.600 20
DC010 1.100 0.900 0.100 9.200 20.500 0.0490 0.2500 3.970 2.200 20
Results 211 - 240 of 967
▲Pagetop
Accurate Inc