SenbaneKun
accurate
Extension Coil Spring Search

Quotation
N kgf
 
Inner Dia
Outer Diameter
Free Length
Length at mounted
Working Length
Load when mounted
Working Load
Code No. Partial Match
  Min/Exact   Max
Wire Dia. ~ Exact
Outer Dia ~ Exact
Inner Dia. ~ Exact
Free Length ~ Exact
While mounting length= , mounting load = N
While working length = , working load = N
Range of Loading search    

1 2 3 4 5 6 >> [End]
  φmm φmm φmm mm Coils N/mm N mm N mm N mm N
Code No Outer Dia. Inner Dia. Wire Dia. Free Length Tot. No. of Coils Spring Const Allowable Load Length at Allowable Load Init. Tension Quantity/pack Mounting Length Mounting Load Working Length Working Load
    
E708 20.000 16.000 2.000 162.200 62.500 0.3730 70.3100 301.400 18.4370 1
DE727 21.600 18.400 1.600 142.100 62.500 0.1270 41.6800 416.400 6.3060 1
DE728 21.600 18.400 1.600 169.300 79.500 0.0980 41.6800 518.400 6.3060 1
DE760 27.000 23.000 2.000 73.600 10.500 0.9560 61.7800 126.800 9.8460 1
DE761 27.000 23.000 2.000 77.600 12.500 0.8040 61.7800 141.100 9.8460 1
DE762 27.000 23.000 2.000 83.600 15.500 0.6470 61.7800 162.600 9.8460 1
DE763 27.000 23.000 2.000 91.600 19.500 0.5200 61.7800 191.300 9.8460 1
DE764 27.000 23.000 2.000 101.600 24.500 0.4120 61.7800 227.200 9.8460 1
DE765 27.000 23.000 2.000 115.600 31.500 0.3140 61.7800 277.400 9.8460 1
DE766 27.000 23.000 2.000 131.600 39.500 0.2550 61.7800 334.700 9.8460 1
DE767 27.000 23.000 2.000 151.600 49.500 0.2060 61.7800 406.500 9.8460 1
DE768 27.000 23.000 2.000 177.600 62.500 0.1570 61.7800 499.700 9.8460 1
DE769 27.000 23.000 2.000 211.600 79.500 0.1270 61.7800 621.600 9.8460 1
DE793 22.000 18.000 2.000 104.600 31.500 0.6180 76.0000 198.600 16.9360 1
DE794 22.000 18.000 2.000 120.600 39.500 0.5000 76.0000 238.700 16.9360 1
DE795 22.000 18.000 2.000 140.600 49.500 0.3920 76.0000 288.800 16.9360 1
DE796 22.000 18.000 2.000 166.600 62.500 0.3140 76.0000 353.900 16.9360 1
DE797 22.000 18.000 2.000 200.600 79.500 0.2450 76.0000 439.100 16.9360 1
DE810 34.500 29.500 2.500 93.600 10.500 1.1080 91.2000 160.600 15.0340 1
DE811 34.500 29.500 2.500 98.700 12.500 0.9320 91.2000 178.600 15.0340 1
DE812 34.500 29.500 2.500 106.100 15.500 0.7550 91.2000 205.700 15.0340 1
DE813 34.500 29.500 2.500 116.100 19.500 0.5980 91.2000 241.800 15.0340 1
DE814 34.500 29.500 2.500 128.600 24.500 0.4810 91.2000 286.900 15.0340 1
DE815 34.500 29.500 2.500 146.100 31.500 0.3730 91.2000 350.000 15.0340 1
DE816 34.500 29.500 2.500 166.100 39.500 0.2940 91.2000 422.100 15.0340 1
DE817 34.500 29.500 2.500 191.100 49.500 0.2350 91.2000 512.300 15.0340 1
DE818 34.500 29.500 2.500 223.600 62.500 0.1860 91.2000 629.500 15.0340 1
DE819 34.500 29.500 2.500 266.100 79.500 0.1470 91.2000 782.900 15.0340 1
DE824 18.000 14.000 2.000 157.800 62.500 0.6080 91.2000 265.100 25.0170 1
DE825 18.000 14.000 2.000 191.800 79.500 0.4810 91.2000 328.500 25.0170 1
Results 1 - 30 of 882
▲Pagetop
Accurate Inc