Quotation | Back |
userTable("EN"); ?> |
Product Name | |||
Quantity | * | Expected Unit Price | * |
Specification |
Material |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Dia. | d | 0.00 | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-modulus | G | /mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coil | Outer Dia. | OD | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Dia. | D | 0.00 | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Dia. | ID | 0.00 | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Coils | Na | 0.0 | Coil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Length | Lf | 0.000 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Const. | k | 0.000 | /mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Length | L1 | 0.000 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | P1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress | τ1 | 0.000 | /mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working | Length | L2 | 0.000 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | P2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress | τ2 | 0.000 | /mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Init. Tension | Pi | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Index | D/d | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Limit of Stress Coef. | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction of Hook | 0.0 | Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape of Hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information, if any (eg.φ10mm .....) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX:03(3526)0257 |
Back | ||||