SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

[Start] << 11 12 13 14 15 16 17 18 19 20 21 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
DC545 4.630 3.370 0.630 14.000 10.500 2.9420 16.1800 8.300 6.600 20
DC546 4.630 3.370 0.630 20.000 14.500 2.0010 16.1800 11.620 9.100 20
DC547 4.630 3.370 0.630 29.000 20.500 1.3530 16.1800 16.600 12.900 20
DC548 4.630 3.370 0.630 6.700 5.500 7.1590 16.1800 4.350 3.500 20
DC549 4.630 3.370 0.630 9.600 7.500 4.5500 16.1800 5.910 4.700 20
DC550 8.800 7.200 0.800 21.500 7.500 1.4810 17.2600 9.400 6.000 10
DC551 8.800 7.200 0.800 32.000 10.500 0.9610 17.2600 13.300 8.400 10
DC552 8.800 7.200 0.800 47.000 14.500 0.6470 17.2600 19.500 11.600 10
DC553 8.800 7.200 0.800 68.000 20.500 0.4410 17.2600 27.300 16.400 10
DC554 8.800 7.200 0.800 14.500 5.500 2.3240 17.2600 6.800 4.400 10
DC555 13.500 11.500 1.000 24.000 5.500 1.4910 21.0800 9.340 5.500 5
DC556 13.500 11.500 1.000 36.500 7.500 0.9510 21.0800 13.460 7.500 5
DC557 13.500 11.500 1.000 55.500 10.500 0.6080 21.0800 19.890 10.500 4
DC558 13.500 11.500 1.000 80.500 14.500 0.4120 21.0800 28.130 14.500 4
DC559 13.500 11.500 1.000 115.000 20.500 0.2840 21.0800 37.500 20.500 4
DC560 3.830 2.570 0.630 15.500 14.500 3.9320 18.9300 10.490 9.100 20
DC561 3.830 2.570 0.630 22.500 20.500 2.6480 18.9300 15.090 12.900 20
DC562 3.830 2.570 0.630 5.500 5.500 14.0240 18.9300 4.100 3.500 20
DC563 3.830 2.570 0.630 7.800 7.500 8.9040 18.9300 5.600 4.700 20
DC564 3.830 2.570 0.630 11.000 10.500 5.7660 18.9300 7.600 6.600 20
DC565 7.100 5.500 0.800 15.500 7.500 3.0300 21.0800 8.300 6.000 10
DC566 7.100 5.500 0.800 23.000 10.500 1.9610 21.0800 11.870 8.400 10
DC567 7.100 5.500 0.800 33.000 14.500 1.3340 21.0800 16.630 11.600 10
DC568 7.100 5.500 0.800 48.000 20.500 0.9020 21.0800 23.780 16.400 10
DC569 7.100 5.500 0.800 10.500 5.500 4.7660 21.0800 5.920 4.400 10
DC570 11.000 9.000 1.000 17.500 5.500 2.9030 25.4000 8.450 5.500 5
DC571 11.000 9.000 1.000 26.000 7.500 1.8530 25.4000 11.780 7.500 5
DC572 11.000 9.000 1.000 39.000 10.500 1.1960 25.4000 17.030 10.500 5
DC573 11.000 9.000 1.000 56.000 14.500 0.8140 25.4000 23.690 14.500 5
DC574 11.000 9.000 1.000 81.500 20.500 0.5490 25.4000 33.680 20.500 5
Results 451 - 480 of 967
▲Pagetop
Accurate Inc