SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

1 2 3 4 5 6 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
P434 15.000 11.800 1.600 114.500 29.500 0.9710 52.4000 60.600 47.200 3
P528 14.200 9.600 2.300 101.000 28.500 6.1490 175.1000 72.500 65.500 5
P570 13.700 7.300 3.200 108.500 26.500 36.2550 481.9000 95.200 84.800 3
P486 9.100 5.900 1.600 61.500 25.750 6.4140 108.4000 44.600 41.200 10
P483 9.800 6.600 1.600 62.000 23.000 5.5510 101.7000 43.700 36.800 5
P511 9.300 5.700 1.800 58.000 22.500 11.9050 145.4000 45.800 40.500 10
P421 15.400 12.600 1.400 100.000 22.000 0.6860 38.0000 44.700 30.800 10
P465 4.800 2.400 1.200 31.000 22.000 21.7900 84.2000 27.100 26.400 10
P499 7.000 3.800 1.600 46.000 22.000 20.4080 134.2000 39.400 35.200 10
P504 9.800 6.200 1.800 60.000 22.000 10.0520 139.1000 46.200 39.600 5
P524 9.100 5.500 1.800 58.500 21.500 13.5720 148.0000 47.600 38.700 5
P537 14.300 9.700 2.300 83.000 21.500 8.1400 192.9000 59.300 49.500 5
P401 14.000 12.000 1.000 46.500 21.000 0.2350 4.8000 26.000 21.000 10
P500 7.000 3.800 1.600 44.000 21.000 21.4860 134.2000 37.800 33.600 10
P501 10.000 6.400 1.800 60.000 21.000 9.8260 136.8000 46.100 37.800 5
P548 25.200 18.800 3.200 121.000 21.000 5.0800 218.6000 78.000 67.200 2
P431 8.500 6.100 1.200 47.000 20.750 2.7850 52.6000 28.100 24.900 10
DC005 1.300 1.100 0.100 12.200 20.500 0.0290 0.2100 4.360 2.200 20
DC010 1.100 0.900 0.100 9.200 20.500 0.0490 0.2500 3.970 2.200 20
DC011 1.720 1.480 0.120 17.400 20.500 0.0290 0.2700 5.910 2.600 20
DC020 0.900 0.700 0.100 6.600 20.500 0.0980 0.2900 3.380 2.200 20
DC025 1.320 1.080 0.120 10.900 20.500 0.0590 0.3500 4.500 2.600 20
DC030 0.730 0.530 0.100 4.900 20.500 0.1960 0.3500 2.980 2.200 20
DC035 1.120 0.880 0.120 8.400 20.500 0.0980 0.4100 4.140 2.600 20
DC039 0.600 0.400 0.100 3.900 20.500 0.3820 0.4300 2.740 2.200 20
DC042 2.160 1.840 0.160 20.900 20.500 0.0390 0.5100 7.560 3.500 20
DC050 0.920 0.680 0.120 6.300 20.500 0.1960 0.5000 3.660 2.600 20
DC055 1.760 1.440 0.160 14.600 20.500 0.0780 0.6300 6.170 3.500 20
DC060 0.750 0.510 0.120 4.900 20.500 0.4020 0.6000 3.360 2.600 20
DC062 2.700 2.300 0.200 26.200 20.500 0.0490 0.7600 10.300 4.300 20
Results 1 - 30 of 967
▲Pagetop
Accurate Inc