Quotation | Back |
|
|
||||||||||
Product Name | |||
Quantity | * | Expected Unit Price | * |
Specification |
Material |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Dia. | d | 0.000 | φ mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
e-modulus | G | 0.000 | /mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coil | Outer Dia. | OD | 0.00 | φmm | |||||||||||||||||||||||||||||||||||||||||||||||||
Avg.Dia. | D | 0.00 | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Dia. | ID | 0.00 | φmm | ||||||||||||||||||||||||||||||||||||||||||||||||||
No.of Effective Coils | Na | 0.00 | Coils | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total No.of Coils | Nt | 0.00 | Coils | ||||||||||||||||||||||||||||||||||||||||||||||||||
Free Height | Hf | 0.00 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Const | k | 0.00 | /mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Height | H1 | 0.00 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Load | P1 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stress | τ1 | 0.00 | /mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Range 1 | 0.00 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Working | Height | H2 | 0.00 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Load | P2 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stress | τ2 | 0.00 | /mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Range 2 | 0.00 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Index | D/d | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Pitch | p | 0.00 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Height | Hs | 0.00 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stress Modification Coef. | κ | 0.00 | Grinding Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Limit of Stress Coef. | 0.00 | Surface Treatment | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information, if any (eg.φ 10mm .....) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX:03(3526)0257 |
Back | ||||